Features | TCICS: 2-20L | TCICS: 2-10L | |||||
---|---|---|---|---|---|---|---|
Matrix Vessel | 2 L | 10 L | 20 L | 100 L | |||
Multiple-Use | Single-Use | Multiple-Use | Multiple-Use | Single-Use | Multiple-Use | Single-Use | |
Matrix Volume | 1-2 L | 5-10 L | 10-20 L | 50-100 L | |||
Close Sampling Port No. | 0 | 1 | 0 | 0 | 1-4 | 0 | 1-5 |
Pre-packed carrier (g) | 0 |
55 110 |
0 | 0 |
275 550 1100 |
0 |
2750 5500 |
Material | Glass | PP | Glass | SS | PP | SS | PP |
Autofeeder | Intergrated/AF-1200 | AF-1200 |
Tide Motion systems allow the use of single-use sensors. Single-use sensors avoid the need to calibrate, sterilize and make connections to the bag, thereby saving time, labor and avoiding process risks by increasing efficiencies and significantly reducing contamination risk.
Sign up to our newsletter and receive the latest news and updates about our products!