A(H1N1) Influenza Vaccine | ||
---|---|---|
Compared Item | Roller bottle | TideCell |
Performance Analysis | ||
Scale | 2 L, 850 cm2 per bottle | 10 L |
Carrier | None | 550 g |
Max. cell density | 1 x 108 | 1.5 x 1011 |
Culture days | 6 | 6 |
Average Virus concentration | 128~256 HA | 512~1024 HA |
Culture medium (cell culture) | 200 mL | 250L |
Virus production days | 4 | 4 |
Culture medium (virus production) | 200 mL | 50 L |
Equivalency | 11,000 | 1 |
Cost Analysis (based on the same productivity) | ||
Space | 300 m2 | 3~6 m2 |
Labor | 20~30 | 2 |
Culture medium | 400 L (~USD 4,000) | 300 L (~USD 3,000) |
TideXcell™-010 replaces 1,000 pieces of roller bottles with higher cell yield. TideXcell™-010 was able to produce a virus concentration of 512-1024 HA compared to 128-256 HA. Labor cost and medium consumption is reduced by more than 50%.
Human H5N1 Vaccine | ||
---|---|---|
Compared Item | Roller bottle | TideCell |
Performance Analysis | ||
Scale | 15 L, 3000 cm2 per bottle | 10 L |
Carrier | None | 550 g |
Max. cell density | 4~6 x 108 | 1 x 1011 |
Culture days | 3 | 3 |
Culture medium (cell culture) | 1.5 L | 50 L |
Virus production days | 16 | 28 |
Culture medium (virus production) | 6 L | 720 L |
Equivalency | 443 | 1 |
Cost Analysis (based on the same productivity) | ||
Space | 100 m2 | 3~6 m2 |
Labor | 10~20 | 2 |
Carriers | 550 g | |
Culture medium | 2,658 L (~USD 26,580) | 720 L (~USD 7,200) |
Average Virus concenctaion | 40 mil. RID/ml | 200 mil. RID/ml |
TideXcell™-010 replaces 443 pieces of roller bottles with higher cell yield. TideXcell™-010 was able to harvest 1x1011 cells compared to 4-6x108 cells in roller bottles. Labor cost and medium consumption is reduced by more than 70%.
Human Hepatitis A Vaccine | ||
---|---|---|
Compared Item | Roller bottle | TideCell |
Performance Analysis | ||
Scale | 2 L, 850 cm2 per bottle | 2 L, 10 L, 20 L |
Carrier | None | 110 g, 1100 g |
Max. cell density | 1 x 108 | 2 x 1010, 1 x 1011, 2x1011 |
Average Virus concentration | 1 arbi. unit/bottle | 80, 330, 700 arbi. unit/bottle |
Culture days | N/A | N/A |
Culture medium (cell culture) | 4.2 L | 50 L, 250 L, 500 L |
Virus production days | 21 | 21 |
Culture medium (virus production) | 4.2 L | 50 L, 250 L, 500 L |
Equivalency | 80, 330, 700 | 1 |
Cost Analysis (based on the same productivity) | ||
Space | 100 m2 | 3~6 m2 |
Labor | 10~20 | 2 |
Culture medium | 2,940 L (~USD 29,400) | 500 L (~USD 5,000) |
TideXcell™-002, -010, -020 replaces 80, 330, 700 pieces of roller bottles accordingly with higher cell yield. TideXcell™ systems were linearly scalable, yielding 2x1010 , 1x1011 , 2x1011 cells compared to 1x108 cells in roller bottles. Labor cost and medium consumption is reduced by more than 70%.
Hog Cholera Vaccine | ||
---|---|---|
Compared Item | Roller bottle | TideCell |
Performance Analysis | ||
Scale | 15 L, 3000 cm2 per bottle | 10 L |
Carrier | None | 550 g |
Max. cell density | 4~6 x 108 | 1 x 1011 |
Average Virus concentration | 40 mil. RID/ml | 200 mil. RID/ml |
Culture days | 3 | 3 |
Culture medium (cell culture) | 1.5 L | 50 L |
Virus production days | 16 | 28 |
Culture medium (virus production) | 6 L | 720 L |
Equivalency | 443 | 1 |
Cost Analysis (based on the same productivity) | ||
Space | 100 m2 | 3~6 m2 |
Labor | 10~20 | 2 |
Carriers | 550 g | |
Culture medium | 2,658 L (~USD 26,580) | 720 L (~USD 7,200) |
TideXcell™-010 replaces 443 pieces of roller bottles with higher harvested virus concentration. TideXcell™-010 was able to produce a virus concentration 200 mil. RID/ml compared to 40 mil. RID/ml. Labor cost and medium consumption is reduced by more than 50%.